Imagine standing on the summit of a rugged Scottish peak, the wind in your hair, and breathtaking landscapes stretching out as far as the eye can see. Well, that’s exactly what it feels like when you bag your first Munro. Whether you’re a seasoned mountaineer or a novice hiker, Munro Bagging offers an unforgettable and exhilarating challenge that inspires hikers and adventurers from around the world to explore the Scottish Highlands in search of the next peak to conquer. In this guide, we’ll explore everything you need to know about Munro Bagging, from where to get started to the gear and skills you’ll need to conquer them all.
What is a Munro?
First of all, let’s start with the basics: What is a Munro? Well, a Munro is any Scottish mountain with a height of 3,000 feet (914.4 metres) or more.
What is Munro Bagging?
As you’ve probably guessed by now, Munro Bagging is simply the activity of climbing Scotland’s Munros. It’s a tradition that traces back to Sir Hugh Munro, who first catalogued these peaks in 1891. But the real challenge lies in ‘bagging’ all of them and joining the elite group hikers and climbers known as “completists” who have summited every Munro in Scotland.
How many Munros are there in Scotland?
So, here’s where the challenge comes in! In total, there are 282 Munros scattered across the Scottish Highlands. Each and every one of them is different and comes with its own set of unique challenges, but that’s what makes Munro Bagging such an adventure! And along the way, you’ll encounter Scotland’s diverse wildlife, picturesque landscapes, and the ever-changing beauty of the Highlands.
A Complete List of Scottish Munros
You’ve probably already heard of some of the most famous Munros such as:
- Ben Nevis: The highest Munro and also the highest peak in the United Kingdom, standing at 4,413 feet (1,345 meters).
- Ben Macdui: The second highest Munro, located in the Cairngorms.
- Sgùrr Alasdair: The highest peak on the Isle of Skye, known for its challenging climb and spectacular views.
Name | County | Section/region | Height (ft) | Altitude (m) |
Ben Nevis (Beinn Nibheis) | Highland | 04A: Fort William to Loch Treig & Loch Leven | 4,411.18 | 1,344.53 |
Ben Macdui (Beinn Macduibh) | Aberdeenshire/ Moray | 08A: Cairngorms | 4,295 | 1,309 |
Braeriach (Am Bràigh Riabhach) | Aberdeenshire/ Highland | 08A: Cairngorms | 4,252 | 1,296 |
Cairn Toul (Càrn an t-Sabhail) | Aberdeenshire | 08A: Cairngorms | 4,236 | 1,291 |
Sgor an Lochain Uaine | Aberdeenshire | 08A: Cairngorms | 4,127 | 1,258 |
Cairn Gorm (An Càrn Gorm) | Highland/ Moray | 08A: Cairngorms | 4,084 | 1,244.80 |
Aonach Beag | Highland | 04A: Fort William to Loch Treig & Loch Leven | 4,049 | 1,234 |
Aonach Mòr | Highland | 04A: Fort William to Loch Treig & Loch Leven | 4,004 | 1,220.40 |
Càrn Mòr Dearg | Highland | 04A: Fort William to Loch Treig & Loch Leven | 4,003 | 1,220 |
Ben Lawers (Beinn Labhair) | Perth and Kinross | 02B: Glen Lyon to Glen Dochart & Loch Tay | 3,983 | 1,214 |
Beinn a’ Bhùird | Aberdeenshire/ Moray | 08B: Cairngorms | 3,924 | 1,196 |
Beinn Mheadhoin | Moray | 08A: Cairngorms | 3,881 | 1,182.90 |
Càrn Eige | Highland | 11A: Loch Duich to Cannich | 3,881 | 1,182.80 |
Mam Sodhail | Highland | 11A: Loch Duich to Cannich | 3,869 | 1,179.40 |
Stob Choire Claurigh (Stob Choire Clamhraidh) | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,862 | 1,177 |
Ben More (A’ Bheinn Mhòr) | Stirling | 01C: Loch Lomond to Strathyre | 3,852 | 1,174 |
Ben Avon (Beinn Athfhinn) | Aberdeenshire/ Moray | 08B: Cairngorms | 3,845 | 1,172 |
Stob Binnein | Stirling | 01C: Loch Lomond to Strathyre | 3,822 | 1,165 |
Beinn Bhrotain | Aberdeenshire | 08A: Cairngorms | 3,796 | 1,157 |
Lochnagar (Beinn Chìochan) | Aberdeenshire | 07A: Braemar to Montrose | 3,792 | 1,155.70 |
Derry Cairngorm (Càrn Gorm an Doire) | Aberdeenshire | 08A: Cairngorms | 3,789 | 1,155 |
Sgurr na Lapaich | Highland | 12B: Killilan to Inverness | 3,779 | 1,151.90 |
Sgurr nan Ceathreamhnan | Highland | 11A: Loch Duich to Cannich | 3,772 | 1,149.70 |
Bidean nam Bian | Highland | 03B: Loch Linnhe to Loch Etive | 3,771 | 1,149.40 |
Ben Alder (Beinn Eallair) | Highland | 04B: Loch Treig to Loch Ericht | 3,766 | 1,148 |
Geal-Chàrn | Highland | 04B: Loch Treig to Loch Ericht | 3,714 | 1,132 |
Ben Lui (Beinn Laoigh) | Stirling | 01D: Inveraray to Crianlarich | 3,712 | 1,131.40 |
Binnein Mòr | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,707 | 1,130 |
An Riabhachan | Highland | 12B: Killilan to Inverness | 3,704 | 1,129 |
Creag Meagaidh | Highland | 09C: Loch Lochy to Loch Laggan | 3,701 | 1,128.10 |
Ben Cruachan | Argyll and Bute | 03C: Glen Etive to Glen Lochy | 3,698 | 1,127 |
Meall Garbh | Perth and Kinross | 02B: Glen Lyon to Glen Dochart & Loch Tay | 3,685 | 1,123.10 |
Beinn a’ Ghló – Càrn nan Gabhar | Perth and Kinross | 06B: Pitlochry to Braemar & Blairgowrie | 3,681 | 1,121.90 |
A’ Chraileag (A’ Chràlaig) | Highland | 11B: Glen Affric to Glen Moriston | 3,675 | 1,120 |
An Stuc | Perth and Kinross | 02B: Glen Lyon to Glen Dochart & Loch Tay | 3,665 | 1,117.10 |
Sgor Gaoith | Highland | 08A: Cairngorms | 3,661 | 1,116 |
Stob Coire an Laoigh | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,661 | 1,116 |
Aonach Beag | Highland | 04B: Loch Treig to Loch Ericht | 3,661 | 1,115.80 |
Stob Coire Easain | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,658 | 1,115 |
Monadh Mòr | Aberdeenshire/ Highland | 08A: Cairngorms | 3,652 | 1,113 |
Tom a’ Choinich | Highland | 11A: Loch Duich to Cannich | 3,651 | 1,112.70 |
Càrn a’ Choire Bhoidheach | Aberdeenshire | 07A: Braemar to Montrose | 3,641 | 1,109.90 |
Sgurr nan Conbhairean | Highland | 11B: Glen Affric to Glen Moriston | 3,638 | 1,109 |
Sgurr Mòr | Highland | 14B: The Fannaichs | 3,638 | 1,108.90 |
Meall a’ Bhuiridh | Highland | 03C: Glen Etive to Glen Lochy | 3,635 | 1,107.90 |
Stob a’ Choire Mheadhoin | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,625 | 1,105 |
Beinn Eibhinn | Highland | 04B: Loch Treig to Loch Ericht | 3,620 | 1,103.30 |
Beinn Ghlas | Perth and Kinross | 02B: Glen Lyon to Glen Dochart & Loch Tay | 3,619 | 1,103 |
Mullach Fraoch-choire | Highland | 11B: Glen Affric to Glen Moriston | 3,612 | 1,100.90 |
Creise | Highland | 03C: Glen Etive to Glen Lochy | 3,608 | 1,099.80 |
Sgurr a’ Mhaim | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,606 | 1,099 |
Sgurr Choinnich Mòr | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,589 | 1,094 |
Sgurr nan Clach Geala | Highland | 14B: The Fannaichs | 3,586 | 1,093 |
Bynack More | Highland | 08A: Cairngorms | 3,576 | 1,090 |
Stob Ghabhar | Argyll and Bute/ Highland | 03C: Glen Etive to Glen Lochy | 3,573 | 1,089.20 |
Beinn a’ Chlachair | Highland | 04B: Loch Treig to Loch Ericht | 3,569 | 1,087.80 |
Beinn Dearg | Highland | 15A: Loch Broom to Strath Oykel | 3,556 | 1,084 |
Sgurr a’ Choire Ghlais | Highland | 12A: Kyle of Lochalsh to Garve | 3,555 | 1,083.70 |
Schiehallion (Sìdh Chailleann) | Perth and Kinross | 02A: Loch Rannoch to Glen Lyon | 3,554 | 1,083.30 |
Beinn a’ Chaorainn | Aberdeenshire/ Moray | 08B: Cairngorms | 3,554 | 1,083.30 |
Beinn a’ Chreachain | Perth and Kinross | 02A: Loch Rannoch to Glen Lyon | 3,545 | 1,080.60 |
Ben Starav | Highland | 03C: Glen Etive to Glen Lochy | 3,542 | 1,079.50 |
Beinn Heasgarnich | Perth and Kinross | 02B: Glen Lyon to Glen Dochart & Loch Tay | 3,535 | 1,077.40 |
Beinn Dorain | Argyll and Bute | 02A: Loch Rannoch to Glen Lyon | 3,530 | 1,076 |
Bidean nam Bian – Stob Coire Sgreamhach | Highland | 03B: Loch Linnhe to Loch Etive | 3,517 | 1,072 |
Beinn a’ Ghlò – Bràigh Coire Chruinn-bhalgain | Perth and Kinross | 06B: Pitlochry to Braemar & Blairgowrie | 3,510 | 1,070 |
An Socach | Highland | 12B: Killilan to Inverness | 3,507 | 1,069 |
Meall Corranaich | Perth and Kinross | 02B: Glen Lyon to Glen Dochart & Loch Tay | 3,507 | 1,069 |
Sgurr Fhuaran | Highland | 11A: Loch Duich to Cannich | 3,506 | 1,068.70 |
Glas Maol | Angus | 07A: Braemar to Montrose | 3,503 | 1,067.70 |
Cairn of Claise | Aberdeenshire/Angus | 07A: Braemar to Montrose | 3,488 | 1,063.10 |
An Teallach – Bidein a’ Ghlas Thuill | Highland | 14A: Loch Maree to Loch Broom | 3,486 | 1,062.60 |
An Teallach – Sgurr Fiona | Highland | 14A: Loch Maree to Loch Broom | 3,473 | 1,058.70 |
Liathach – Spidean a’ Choire Leith | Highland | 13A: Loch Torridon to Loch Maree | 3,461 | 1,054.80 |
Na Gruagaichean | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,459 | 1,054.20 |
Toll Creagach | Highland | 11A: Loch Duich to Cannich | 3,457 | 1,053.70 |
Sgurr a’ Chaorachain | Highland | 12A: Kyle of Lochalsh to Garve | 3,455 | 1,053 |
Stob Poite Coire Ardair | Highland | 09C: Loch Lochy to Loch Laggan | 3,453 | 1,052.50 |
Glas Tulaichean | Perth and Kinross | 06B: Pitlochry to Braemar & Blairgowrie | 3,448 | 1,051 |
Geal Charn | Highland | 04B: Loch Treig to Loch Ericht | 3,444 | 1,049.70 |
Sgurr Fhuar-thuill | Highland | 12A: Kyle of Lochalsh to Garve | 3,442 | 1,049.20 |
Beinn a’ Chaorainn | Highland | 09C: Loch Lochy to Loch Laggan | 3,442 | 1,049.10 |
Càrn an t-Sagairt Mòr | Aberdeenshire | 07A: Braemar to Montrose | 3,435 | 1,047 |
Creag Mhòr | Perth and Kinross/ Stirling | 02B: Glen Lyon to Glen Dochart & Loch Tay | 3,434 | 1,046.80 |
Ben Wyvis | Highland | 15B: Loch Vaich to Moray Firth | 3,432 | 1,046 |
Chno Dearg | Highland | 04B: Loch Treig to Loch Ericht | 3,432 | 1,046 |
Cruach Ardrain | Stirling | 01C: Loch Lomond to Strathyre | 3,431 | 1,045.90 |
Beinn Iutharn Mhòr | Aberdeenshire/ Perth and Kinross | 06B: Pitlochry to Braemar & Blairgowrie | 3,428 | 1,045 |
Stob Coir’an Albannaich | Argyll and Bute/ Highland | 03C: Glen Etive to Glen Lochy | 3,428 | 1,044.90 |
Meall nan Tarmachan | Perth and Kinross | 02B: Glen Lyon to Glen Dochart & Loch Tay | 3,424 | 1,043.60 |
Càrn Mairg | Perth and Kinross | 02A: Loch Rannoch to Glen Lyon | 3,422 | 1,043 |
Sgùrr na Cìche | Highland | 10B: Knoydart to Glen Kingie | 3,413 | 1,040.20 |
Meall Ghaordaidh | Perth and Kinross/ Stirling | 02B: Glen Lyon to Glen Dochart & Loch Tay | 3,411 | 1,039.80 |
Beinn Achaladair | Argyll and Bute/ Perth and Kinross | 02A: Loch Rannoch to Glen Lyon | 3,407 | 1,038.60 |
Càrn a’ Mhaim | Aberdeenshire | 08A: Cairngorms | 3,402 | 1,037 |
Sgurr a’ Bhealaich Dheirg | Highland | 11A: Loch Duich to Cannich | 3,399 | 1,036 |
Gleouraich | Highland | 10A: Glen Shiel to Loch Hourn and Loch Quoich | 3,396 | 1,035 |
Càrn Dearg | Highland | 04B: Loch Treig to Loch Ericht | 3,392 | 1,034 |
Beinn Fhada (Ben Attow) | Highland | 11A: Loch Duich to Cannich | 3,385 | 1,031.90 |
Am Bodach | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,385 | 1,031.80 |
Ben Oss | Stirling | 01D: Inveraray to Crianlarich | 3,379 | 1,029.80 |
Càrn Gorm | Perth and Kinross | 02A: Loch Rannoch to Glen Lyon | 3,378 | 1,029.50 |
Càrn an Rìgh | Perth and Kinross | 06B: Pitlochry to Braemar & Blairgowrie | 3,376 | 1,029 |
Sgurr na Ciste Duibhe | Highland | 11A: Loch Duich to Cannich | 3,369 | 1,027 |
Sgurr a’ Mhaoraich | Highland | 10A: Glen Shiel to Loch Hourn and Loch Quoich | 3,368 | 1,026.60 |
Beinn Challuim (Ben Challum) | Stirling | 02B: Glen Lyon to Glen Dochart & Loch Tay | 3,363 | 1,024.90 |
Beinn a’ Bheithir – Sgorr Dhearg | Highland | 03B: Loch Linnhe to Loch Etive | 3,360 | 1,024.20 |
Liathach – Mullach an Rathain | Highland | 13A: Loch Torridon to Loch Maree | 3,359 | 1,023.80 |
Buachaille Etive Mòr – Stob Dearg (Buachaille Èite Mòr) | Highland | 03B: Loch Linnhe to Loch Etive | 3,351 | 1,021.40 |
Ladhar Bheinn | Highland | 10B: Knoydart to Glen Kingie | 3,346 | 1,020 |
Aonach air Chrith | Highland | 10A: Glen Shiel to Loch Hourn and Loch Quoich | 3,344 | 1,019.40 |
Beinn Bheoil | Highland | 04B: Loch Treig to Loch Ericht | 3,343 | 1,019 |
Mullach Clach a’ Bhlair | Highland | 08A: Cairngorms | 3,343 | 1,019 |
Càrn an Tuirc | Aberdeenshire | 07A: Braemar to Montrose | 3,343 | 1,018.80 |
Mullach Coire Mhic Fhearchair | Highland | 14A: Loch Maree to Loch Broom | 3,331 | 1,015.20 |
Garbh Chioch Mhòr | Highland | 10B: Knoydart to Glen Kingie | 3,323 | 1,012.90 |
Beinn Ìme | Argyll and Bute | 01D: Inveraray to Crianlarich | 3,321 | 1,012.20 |
Cairn Bannoch | Aberdeenshire/Angus | 07A: Braemar to Montrose | 3,320 | 1,012 |
The Saddle (An Dìollaid) | Highland | 10A: Glen Shiel to Loch Hourn and Loch Quoich | 3,318 | 1,011.40 |
Beinn Udlamain | Highland/ Perth and Kinross | 05A: Loch Ericht to Glen Tromie & Glen Garry | 3,314 | 1,010.20 |
Beinn Eighe – Ruadh-stac Mòr | Highland | 13A: Loch Torridon to Loch Maree | 3,314 | 1,010 |
Sgurr Eilde Mòr | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,314 | 1,010 |
Sgurr an Doire Leathain | Highland | 10A: Glen Shiel to Loch Hourn and Loch Quoich | 3,314 | 1,010 |
Beinn Dearg | Perth and Kinross | 06A: Glen Tromie to Glen Tilt | 3,309 | 1,008.70 |
The Devil’s Point | Aberdeenshire | 08A: Cairngorms | 3,303 | 1,006.90 |
An Sgarsoch | Aberdeenshire/ Perth and Kinross | 06A: Glen Tromie to Glen Tilt | 3,302 | 1,006.50 |
Càrn Liath | Highland | 09C: Loch Lochy to Loch Laggan | 3,301 | 1,006.10 |
Maoile Lunndaidh | Highland | 12A: Kyle of Lochalsh to Garve | 3,297 | 1,004.90 |
Beinn Fhionnlaidh | Highland | 11A: Loch Duich to Cannich | 3,296 | 1,004.70 |
Beinn an Dothaidh | Argyll and Bute | 02A: Loch Rannoch to Glen Lyon | 3,294 | 1,004 |
Sgurr an Lochain | Highland | 10A: Glen Shiel to Loch Hourn and Loch Quoich | 3,294 | 1,004 |
Sgurr Mor | Highland | 10B: Knoydart to Glen Kingie | 3,291 | 1,003 |
Beinn a’ Bheithir – Sgorr Dhonuill | Highland | 03B: Loch Linnhe to Loch Etive | 3,288 | 1,002.10 |
Sgurr na Carnach | Highland | 11A: Loch Duich to Cannich | 3,287 | 1,002 |
Aonach Meadhoin | Highland | 11A: Loch Duich to Cannich | 3,284 | 1,001 |
Meall Greigh | Perth and Kinross | 02B: Glen Lyon to Glen Dochart & Loch Tay | 3,284 | 1,001 |
Stob Bàn | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,280 | 999.7 |
Sgurr Breac | Highland | 14B: The Fannaichs | 3,280 | 999.6 |
Sgurr Choinnich | Highland | 12A: Kyle of Lochalsh to Garve | 3,279 | 999.3 |
Stob Daimh | Argyll and Bute | 03C: Glen Etive to Glen Lochy | 3,278 | 999.2 |
Sail Chaorainn | Highland | 11B: Glen Affric to Glen Moriston | 3,278 | 999.2 |
A’ Chailleach | Highland | 14B: The Fannaichs | 3,276 | 998.6 |
Ben More Assynt | Highland | 16E: Scourie to Lairg | 3,274 | 998 |
Broad Cairn | Aberdeenshire/Angus | 07A: Braemar to Montrose | 3,274 | 998 |
Glas Bheinn Mhòr | Argyll and Bute/ Highland | 03C: Glen Etive to Glen Lochy | 3,273 | 997.7 |
Spidean Mialach | Highland | 10A: Glen Shiel to Loch Hourn and Loch Quoich | 3,268 | 996 |
An Caisteal | Stirling | 01C: Loch Lomond to Strathyre | 3,267 | 995.9 |
Sgurr na h-Ulaidh | Highland | 03B: Loch Linnhe to Loch Etive | 3,261 | 994 |
Carn an Fhidhleir | Aberdeenshire/ Highland/ Perth and Kinross | 06A: Glen Tromie to Glen Tilt | 3,261 | 994 |
Sgurr na Ruaidhe | Highland | 12A: Kyle of Lochalsh to Garve | 3,258 | 993 |
Beinn Eighe – Spidean Coire nan Clach | Highland | 13A: Loch Torridon to Loch Maree | 3,258 | 993 |
Càrn nan Gobhar (Mullardoch) | Highland | 12B: Killilan to Inverness | 3,256 | 992.3 |
Sgùrr Alasdair | Highland | 17B: Minginish and the Cuillin Hills | 3,255 | 992 |
Càrn nan Gobhar (Strathfarrar) | Highland | 12A: Kyle of Lochalsh to Garve | 3,255 | 992 |
Sgairneach Mhòr | Perth and Kinross | 05A: Loch Ericht to Glen Tromie & Glen Garry | 3,251 | 991 |
Beinn Eunaich | Argyll and Bute | 03C: Glen Etive to Glen Lochy | 3,245 | 989 |
Sgurr Bàn | Highland | 14A: Loch Maree to Loch Broom | 3,245 | 989 |
Creag Leacach | Angus/ Perth and Kinross | 07A: Braemar to Montrose | 3,242 | 988.2 |
Gaor Bheinn (Gulvain) | Highland | 10D: Mallaig to Fort William | 3,238 | 987 |
Lurg Mhòr | Highland | 12A: Kyle of Lochalsh to Garve | 3,238 | 987 |
Conival | Highland | 16E: Scourie to Lairg | 3,238 | 987 |
Beinn Alligin – Sgùrr Mhòr (Beinn Àilleagan) | Highland | 13A: Loch Torridon to Loch Maree | 3,235 | 986 |
Sgùrr Dearg (Inaccessible Pinnacle) | Highland | 17B: Minginish and the Cuillin Hills | 3,234 | 985.8 |
Ben Vorlich | Perth and Kinross | 01B: Strathyre to Strathallan | 3,233 | 985.3 |
Druim Shionnach | Highland | 10A: Glen Shiel to Loch Hourn and Loch Quoich | 3,232 | 985.2 |
Mullach na Dheiragain | Highland | 11A: Loch Duich to Cannich | 3,222 | 982 |
An Gearanach | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,220 | 981.5 |
Stob Coire a’ Chairn | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,219 | 981.3 |
Ciste Dhubh | Highland | 11A: Loch Duich to Cannich | 3,219 | 981.1 |
Slioch | Highland | 14A: Loch Maree to Loch Broom | 3,219 | 981 |
Meall nan Aighean | Perth and Kinross | 02A: Loch Rannoch to Glen Lyon | 3,219 | 981 |
Maol Chinn-dearg | Highland | 10A: Glen Shiel to Loch Hourn and Loch Quoich | 3,216 | 980.3 |
Beinn a’ Chochuill | Argyll and Bute | 03C: Glen Etive to Glen Lochy | 3,215 | 980 |
Stob Coire Sgriodain | Highland | 04B: Loch Treig to Loch Ericht | 3,212 | 979 |
Beinn Dubhchraig | Stirling | 01D: Inveraray to Crianlarich | 3,211 | 978.6 |
Cona’ Mheall | Highland | 15A: Loch Broom to Strath Oykel | 3,209 | 978 |
Stob Bàn | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,205 | 977 |
Meall nan Ceapraichean | Highland | 15A: Loch Broom to Strath Oykel | 3,205 | 977 |
Càrn a’ Gheoidh | Aberdeenshire/ Perth and Kinross | 06B: Pitlochry to Braemar & Blairgowrie | 3,202 | 976.1 |
Beinn a’ Ghlò – Càrn Liath | Perth and Kinross | 06B: Pitlochry to Braemar & Blairgowrie | 3,201 | 975.8 |
Beinn Sgritheall | Highland | 10A: Glen Shiel to Loch Hourn and Loch Quoich | 3,196 | 974 |
Ben Lomond (Beinn Laomainn) | Stirling | 01C: Loch Lomond to Strathyre | 3,195 | 973.7 |
A’ Mharconaich | Highland | 05A: Loch Ericht to Glen Tromie & Glen Garry | 3,193 | 973.2 |
Stuc a’ Chroin | Perth and Kinross/ Stirling | 01B: Strathyre to Strathallan | 3,192 | 973 |
Sgurr a’ Ghreadaidh | Highland | 17B: Minginish and the Cuillin Hills | 3,189 | 972.1 |
Aonach Eagach – Sgorr nam Fiannaidh | Highland | 03A: Loch Leven to Rannoch Station | 3,175 | 967.7 |
Meall Garbh | Perth and Kinross | 02A: Loch Rannoch to Glen Lyon | 3,174 | 967.5 |
A’ Mhaighdean | Highland | 14A: Loch Maree to Loch Broom | 3,173 | 967 |
Sgùrr nan Gillean | Highland | 17B: Minginish and the Cuillin Hills | 3,170 | 966.1 |
Ben More | Argyll and Bute | 17E: Mull and Nearby Islands | 3,169 | 966 |
Sgurr na Banachdaich | Highland | 17B: Minginish and the Cuillin Hills | 3,166 | 965 |
Càrn a’ Chlamain | Perth and Kinross | 06A: Glen Tromie to Glen Tilt | 3,161 | 963.5 |
Sgurr Thuilm | Highland | 10D: Mallaig to Fort William | 3,159 | 963 |
Ben Kilbreck – Meall nan Con | Highland | 16D: Altnaharra to Dornoch | 3,156 | 962.1 |
Sgorr Ruadh | Highland | 13B: Applecross to Achnasheen | 3,152 | 960.7 |
Stuchd an Lochain | Perth and Kinross | 02A: Loch Rannoch to Glen Lyon | 3,150 | 960 |
Meall Glas | Stirling | 02B: Glen Lyon to Glen Dochart & Loch Tay | 3,147 | 959.3 |
Beinn nan Aighenan | Argyll and Bute | 03C: Glen Etive to Glen Lochy | 3,146 | 959 |
Beinn Fhionnlaidh | Argyll and Bute | 03B: Loch Linnhe to Loch Etive | 3,146 | 959 |
Bruach na Frithe | Highland | 17B: Minginish and the Cuillin Hills | 3,146 | 958.8 |
Buachaille Etive Beag – Stob Dubh (Buachaille Èite Beag) | Highland | 03B: Loch Linnhe to Loch Etive | 3,143 | 958 |
Tolmount | Aberdeenshire/Angus | 07A: Braemar to Montrose | 3,142 | 957.8 |
Tom Buidhe | Angus | 07A: Braemar to Montrose | 3,142 | 957.8 |
Sgurr nan Coireachan | Highland | 10D: Mallaig to Fort William | 3,137 | 956.3 |
Càrn Ghluasaid | Highland | 11B: Glen Affric to Glen Moriston | 3,137 | 956.3 |
Saileag | Highland | 11A: Loch Duich to Cannich | 3,136 | 956 |
Sgor Gaibhre | Highland/ Perth and Kinross | 04B: Loch Treig to Loch Ericht | 3,133 | 955 |
Beinn Liath Mhòr Fannaich | Highland | 14B: The Fannaichs | 3,131 | 954.2 |
Sgurr nan Coireachan | Highland | 10B: Knoydart to Glen Kingie | 3,129 | 953.8 |
Buachaille Etive Mòr – Stob na Bròige (Buachaille Èite Mòr) | Highland | 03B: Loch Linnhe to Loch Etive | 3,128 | 953.4 |
Am Faochagach | Highland | 15A: Loch Broom to Strath Oykel | 3,127 | 953 |
Beinn Mhanach | Perth and Kinross | 02A: Loch Rannoch to Glen Lyon | 3,125 | 952.5 |
Aonach Eagach – Meall Dearg | Highland | 03A: Loch Leven to Rannoch Station | 3,124 | 952.3 |
Meall Chuaich | Highland | 05B: Loch Ericht to Glen Tromie & Glen Garry | 3,119 | 950.8 |
Meall Gorm | Highland | 14B: The Fannaichs | 3,116 | 949.7 |
Beinn Bhuidhe | Argyll and Bute | 01D: Inveraray to Crianlarich | 3,112 | 948.5 |
Sgurr Mhic Choinnich | Highland | 17B: Minginish and the Cuillin Hills | 3,111 | 948.1 |
Driesh | Angus | 07A: Braemar to Montrose | 3,109 | 947.6 |
Creag a’ Mhaim | Highland | 10A: Glen Shiel to Loch Hourn and Loch Quoich | 3,104 | 946.2 |
Sgurr na Sgine | Highland | 10A: Glen Shiel to Loch Hourn and Loch Quoich | 3,104 | 946 |
Beinn Tulaichean | Stirling | 01C: Loch Lomond to Strathyre | 3,103 | 945.8 |
Càrn Dearg | Highland | 09B: Glen Albyn and the Monadh Liath | 3,103 | 945.7 |
Meall Buidhe | Highland | 10B: Knoydart to Glen Kingie | 3,102 | 945.5 |
Càrn Bhac | Aberdeenshire | 06B: Pitlochry to Braemar & Blairgowrie | 3,101 | 945.1 |
Stob a’ Choire Odhair | Argyll and Bute/ Highland | 03C: Glen Etive to Glen Lochy | 3,100 | 945 |
Bidein a’ Choire Sheasgaich | Highland | 12A: Kyle of Lochalsh to Garve | 3,100 | 945 |
Sgurr Dubh Mor | Highland | 17B: Minginish and the Cuillin Hills | 3,097 | 944.1 |
Binnein Beag | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,094 | 943 |
Ben Vorlich | Argyll and Bute | 01D: Inveraray to Crianlarich | 3,093 | 942.8 |
An Socach | Aberdeenshire | 06B: Pitlochry to Braemar & Blairgowrie | 3,093 | 942.8 |
Beinn a’ Chroin | Stirling | 01C: Loch Lomond to Strathyre | 3,089 | 941.4 |
Carn Dearg | Highland/ Perth and Kinross | 04B: Loch Treig to Loch Ericht | 3,087 | 941 |
Càrn na Caim | Highland/ Perth and Kinross | 05B: Loch Ericht to Glen Tromie & Glen Garry | 3,087 | 940.8 |
Mount Keen (Monadh Caoin) | Aberdeenshire/Angus | 07B: Braemar to Montrose | 3,082 | 939.4 |
Mullach nan Coirean | Highland | 04A: Fort William to Loch Treig & Loch Leven | 3,082 | 939.3 |
Luinne Bheinn | Highland | 10B: Knoydart to Glen Kingie | 3,079 | 938.6 |
Beinn Sgulaird | Argyll and Bute | 03B: Loch Linnhe to Loch Etive | 3,074 | 937 |
Sron a’ Choire Ghairbh | Highland | 10C: Loch Arkaig to Glen Moriston | 3,072 | 936.2 |
A’ Bhuidheanach Bheag | Highland/ Perth and Kinross | 05B: Loch Ericht to Glen Tromie & Glen Garry | 3,071 | 936 |
Beinn na Lap | Highland | 04B: Loch Treig to Loch Ericht | 3,068 | 935 |
Meall a’ Chrasgaidh | Highland | 14B: The Fannaichs | 3,064 | 934 |
Am Basteir | Highland | 17B: Minginish and the Cuillin Hills | 3,064 | 934 |
Beinn Tarsuinn | Highland | 14A: Loch Maree to Loch Broom | 3,064 | 933.8 |
Fionn Bheinn | Highland | 14B: The Fannaichs | 3,061 | 933 |
Maol Chean-dearg | Highland | 13B: Applecross to Achnasheen | 3,061 | 933 |
The Cairnwell | Aberdeenshire/ Perth and Kinross | 06B: Pitlochry to Braemar & Blairgowrie | 3,061 | 933 |
Beinn Chabhair | Stirling | 01C: Loch Lomond to Strathyre | 3,058 | 932.2 |
Meall Buidhe | Perth and Kinross | 02A: Loch Rannoch to Glen Lyon | 3,058 | 932.1 |
Ben Chonzie | Perth and Kinross | 01A: Loch Tay to Perth | 3,052 | 930.4 |
Beinn Bhreac | Aberdeenshire | 08B: Cairngorms | 3,052 | 930.3 |
A’ Chailleach | Highland | 09B: Glen Albyn and the Monadh Liath | 3,049 | 929.3 |
Blà Bheinn (Blaven) | Highland | 17B: Minginish and the Cuillin Hills | 3,047 | 928.8 |
Mayar | Angus | 07A: Braemar to Montrose | 3,047 | 928.6 |
Meall nan Eun | Argyll and Bute | 03C: Glen Etive to Glen Lochy | 3,045 | 928.1 |
Ben Hope (Beinn Hòb) | Highland | 16B: Durness to Loch Shin | 3,041 | 927 |
Eididh nan Clach Geala | Highland | 15A: Loch Broom to Strath Oykel | 3,041 | 927 |
Beinn Narnain | Argyll and Bute | 01D: Inveraray to Crianlarich | 3,041 | 926.8 |
